electrolytic Capacitor 1UF/50V
The 1µF 50V electrolytic capacitor is ideal for general-purpose use in low-frequency circuits. It handles filtering, decoupling, and signal coupling tasks efficiently. The capacitor features a polarized aluminum design, requiring proper orientation during installation. Its radial lead format supports easy through-hole mounting. The 50V rating makes it suitable for moderate voltage applications. It performs reliably across a temperature range of -40°C to +85°C. Compact dimensions help save board space. Common uses include analog, audio, and timing circuits. The capacitor meets RoHS standards and offers stable operation over time. It’s a dependable choice for both consumer and industrial electronics.
| Parameter | Specification |
|---|---|
| Capacitance | 1.0 µF |
| Rated Voltage | 50 VDC |
| Capacitance Tolerance | ±20% (typical) |
| Polarity | Polarized (electrolytic type) |
| Mounting Type | Through-hole (Radial) |
| Lead Spacing | 2.0 mm (typical) |
| Body Dimensions | ~5 mm (D) × 11 mm (H) (varies by brand) |
| Operating Temperature | -40°C to +85°C |
| Leakage Current | ≤ 0.03CV or 3 µA (after 2 minutes at 20°C) ‘ |
| Dissipation Factor | ≤ 0.20 (at 120 Hz, 20°C) |
| Ripple Current | ~20–30 mA RMS (at 85°C) |
| ESR | ~15–40 Ω (at 100 kHz, approx.) |
| Lifespan | 1000–2000 hours @ 85°C |
| Insulation Resistance | >100 MΩ (at 75VDC for 1 minute) |
| RoHS Compliant | Yes |
| Standards | IEC 60384-4, RoHS |


























