4015 IC Dual 4-Stage Shift Register CMOS
The CD4015BE combines two independent 4-stage static shift registers in a single 16-pin DIP package. You can shift serial data through each 4-bit register using a common clock and control signals, making this IC ideal for timing, data storage, and sequential logic tasks.
Each register operates independently, featuring a serial input, a shared clock input, and four parallel outputs (Q1 to Q4). You can cascade the two registers to form an 8-stage shift register for extended bit-length applications. The CD4015BE supports high noise immunity, wide voltage operation from 3V to 15V, and low static power consumption due to its CMOS architecture.
Key Features
Dual 4-bit static shift registers
Independently controlled serial data paths
Compatible with TTL and CMOS logic
Low power CMOS design
High noise immunity
Wide supply voltage range: 3V to 15V
Common clock input for synchronous shifting
DIP-16 package for easy prototyping
Extended temperature range: -55°C to +125°C
Pin Configuration (DIP-16)
| Pin | Label | Description |
|---|---|---|
| 1 | Q3A | Output from Stage 3 of Register A |
| 2 | Q2A | Output from Stage 2 of Register A |
| 3 | Q1A | Output from Stage 1 of Register A |
| 4 | Q0A | Output from Stage 0 of Register A |
| 5 | CLOCK | Common Clock Input (both A & B) |
| 6 | RESET | Reset Input (both A & B) |
| 7 | DATA A IN | Serial Data Input for Register A |
| 8 | GND | Ground |
| 9 | DATA B IN | Serial Data Input for Register B |
| 10 | Q0B | Output from Stage 0 of Register B |
| 11 | Q1B | Output from Stage 1 of Register B |
| 12 | Q2B | Output from Stage 2 of Register B |
| 13 | Q3B | Output from Stage 3 of Register B |
| 14 | NC | Not Connected |
| 15 | NC | Not Connected |
| 16 | VDD | Positive Supply Voltage |
Product Specifications
| Parameter | Value |
|---|---|
| IC Function | Dual 4-bit Static Shift Register |
| Logic Family | CMOS |
| Package Type | DIP-16 |
| Supply Voltage Range | 3V – 15V |
| Output Current | ±1.0 mA ‘ |
| Max Clock Frequency | ~5 MHz (at 5V) |
| Logic Compatibility | TTL/CMOS |
| Operating Temperature | -55°C to +125°C |
| Input Type | Serial |
| Output Type | Parallel |
Applications
Digital data storage
LED chasers and sequencers
Frequency dividers
Shift registers and data pipelines
Delay circuits
Signal conversion (serial-to-parallel)
Cascadeable counters

























